Migrarea din Insightly în Zoho CRM
Capturile de ecran din acest articol sunt in limba engleza. Interfata Zoho CRM poate varia in functie de versiune si limba setata.
Migrarea din Insightly în Zoho CRM se realizează doar prin API-uri și URL-uri de instanță. Poți iniția migrarea introducând cheia API. Întreaga migrare va avea loc în fundal și vei primi o notificare prin email odată ce este finalizată. Poți anula sau rerula migrarea de 3 ori.
Obținerea token-ului API din Insightly
Pentru a obține token-ul API
- Conectează-te la contul tău Insightly.
- Apasă pe pictograma profilului contului și apoi mergi la User Settings.
- În pagina User Settings, sub API key, copiază token-ul API.

Migrarea datelor din Insightly
Pentru a migra datele din Insightly
- Mergi la Setup > Data Administration > Import.
- În pagina Data Migration, efectuează următoarele:
- Alege Insightly
- Introdu token-ul API.
URL-ul instanței va fi completat automat. - Apasă Migrate Now.
Vei fi notificat când migrarea este finalizată printr-un pop-up și un email.
- Alege Insightly
Pentru referință: Tabelul de mai jos listează modulele și câmpurile suportate în Zoho, echivalente cu modulele și câmpurile din Insightly. Consultă acest tabel pe măsură ce migrezi pentru a obține o migrare reușită, fără erori.
Note: Zoho CRM nu suportă module personalizate în migrările prin API.
| Insightly Modules | Zoho Modules | Insightly Fields | Zoho Modules |
| Organizations | Accounts | Organization Name | Account Name |
| Description | Description | ||
| Tag List | Tag | ||
| Shipping Street | Shipping Street | ||
| Shipping City | Shipping City | ||
| Shipping State | Shipping State | ||
| Shipping Country | Shipping Country | ||
| Shipping Postal Code | Shipping Code | ||
| Billing Street | Billing Street | ||
| Billing State | Billing State | ||
| Billing City | Billing City | ||
| Billing Country | Billing Country | ||
| Billing Postal Code | Billing Code | ||
| Phone | Phone | ||
| Fax | Fax | ||
| Website | Website | ||
| LinkedIn* | |||
| Facebook* | |||
| Twitter* | |||
| Organization Owner | Owner | ||
| Organization Owner | Created By | ||
| Organization Owner | Modified By | ||
| Organization Created | Created Time | ||
| (DATE_UPDATED_UTC) | Modified By | ||
| Contact | Contacts | First Name | First Name |
| Last Name | Last Name | ||
| Prefix | Salutation | ||
| Description | Description | ||
| Mobile | Mobile | ||
| Phone | Phone | ||
| Home Phone | Home Phone | ||
| Other Phone | Other Phone | ||
| Assistant Phone | Asst Phone | ||
| Assistant Name | Assistant | ||
| Fax | Fax | ||
| Mailing Street | Mailing Street | ||
| Mailing City | Mailing City | ||
| Mailing State | Mailing State | ||
| Mailing Country | Mailing Country | ||
| Mailing Postal Code | Mailing Code | ||
| Other Street | Other Street | ||
| Other City | Other City | ||
| Other State | Other State | ||
| Other Country | Other Country | ||
| Other Postal Code | Other Code | ||
| LinkedIn* | |||
| Facebook* | |||
| Twitter* | |||
| Contact Owner | Owner | ||
| Contact Owner | Created By | ||
| Contact Owner | Modified By | ||
| Contact Created | Created Time | ||
| (DATE_UPDATED_UTC) | Modified By | ||
| (DATE_UPDATED_UTC) | Last Activity Time | ||
| Leads | Leads | First Name | First Name |
| Last Name | Last Name | ||
| Prefix | Salutation | ||
| Organization Name | Company | ||
| Email Address | |||
| Description | Description | ||
| Website | Website | ||
| Phone | Phone | ||
| Mobile | Mobile | ||
| Fax | Fax | ||
| Title | Title | ||
| Number of Employees | No. of Employees | ||
| Lead Source | Lead Source | ||
| Street | Street | ||
| City | City | ||
| State | State | ||
| Postal Code | Zip Code | ||
| Country | Country | ||
| Lead Status | Lead Status | ||
| Lead Rating | Lead Rating * | ||
| User Responsible | Owner | ||
| Lead Owner | Created By | ||
| Lead Created | Created Time | ||
| (DATE_UPDATED_UTC) | Modified Time |
| Events | Events | Title | Event Title |
| Location | Venue | ||
| All Day | All Day | ||
| Start Date | Start Date | ||
| End Date | End Date | ||
| Contact / Lead | Who Id | ||
| Organization/Opportunity | What Id | ||
| Description | Description | ||
| Event Owner | Owner | ||
| Event Owner | Created By | ||
| Event Owner | Modified By | ||
| Event Created | Created Time | ||
| (DATE_UPDATED_UTC) | Modified Time |
| Opportunities | Deals | Opportunity Name | Deal Name |
| Description | Description | ||
| Opportunity Value | Value | ||
| Probability of Wining | Probability | ||
| Actual Close Date/ Forecast Close Date/Updated Date | Closing Date | ||
| Current State / Stage (Decided Algorithimically) | Stage | ||
| Organization | Account Name | ||
| Bid Currency | Currency | ||
| Category | Deal Category | ||
| Bid Amount | Bid Amount* | ||
| Bid Duration | Bid Duration* | ||
| Bid Type | Bid Type* | ||
| Opportunity Owner | Owner | ||
| Opportunity Owner | Created By | ||
| Opportunity Owner | Modified By | ||
| Opportunity Created | Created Time | ||
| (DATE_UPDATED_UTC) | Modified Time |
| Task | Tasks | Status | Status |
| Description | Description | ||
| Date Due | Due Date | ||
| Priority | Priority | ||
| (Completed Date) | Closed Time | ||
| Task Name | Title | ||
| Contact/Lead | Who Id | ||
| Organization/Opportunity | WhatId | ||
| Category | Category* | ||
| Task Owner | Owner | ||
| Task Owner | Created By | ||
| Task Owner | Modified By | ||
| Created | Created Time | ||
| Last Updated | Modified Time | ||
| Progress | Complete* |
| Users | Users | First Name | First Name |
| Last Name | Last Name | ||
| Email Address |
Verificarea acurateței datelor
După migrarea datelor, vei fi notificat printr-un email. Te rugăm să verifici dacă fișierele au fost importate corect în contul Zoho CRM vizitând Import History (Setup > Data Administration > Import > Import History). Citește mai multe despre Istoricul importurilor.
Dacă nu ești mulțumit de rezultatele importului sau ale mapării câmpurilor, poți șterge înregistrările importate și reimporta.
Articole Similare
Partener Certificat Zoho
Ai nevoie de ajutor cu Zoho CRM?
Echipa noastra te poate ajuta cu implementarea, personalizarea si suportul Zoho CRM. Peste 200 de proiecte finalizate din 2011.
Contacteaza-ne